Followers

Sunday, October 7, 2007

Senarai Harga Handphone (Update)

NOKIA

1. 1110 RM 128.00
2. 1112 RM 142.00
3. 1200 RM 135.00
4. 1600 RM 170.00
5. 2310 RM 195.00
6. 2610 RM -
7. 2626 RM 225.00
8. 2630 RM 408.00
9. 3110 RM 500.00
10. 3230 RM -
11. 5200 RM 500.00
12. 5300 RM 660.00
13. 5700 RM 1000.00
14. 6020 RM 295.00
15. 6030 RM 245.00
16. 6070 RM 325.00
17. 6110 RM 1550.00
18. 6288 RM 785.00
19. 6300 RM 730.00
20. 7500 RM 800.00
21. 7610 RM 580.00
22. E61 RM 1200.00
23. E65 RM 1200.00
24. N70 RM 805.00
25. N70ME RM -
26. N73ME RM 1280.00
27. N76 RM -
28. N93i RM -
29. N95 RM 2020.00
30. N95 8GB RM 2530.00
31. N81 / N81 8GB RM 1690.00 / RM 2100.00

CSL

1. SP50 RM -
2. Q515 RM 110.00
3. M50 RM 850.00
4. BMW RM 500.00


Sony Ericsson


1. K550i RM 625.00
2. K750i RM 630.00
3. K800 RM 930.00
4. K810 RM 1050.00
5. P990 RM -
6. S500 RM 935.00
7. W660 RM -
8. W700 RM 680.00
9. W810 RM 745.00
10. W850 RM 990.00
11. W880 RM 1150.00
12. Z610 RM -
13. W580 RM 1010.00

Kepada yg berminat boleh konteki aku yer.....

1 comment:

Anonymous said...

People should read this.