Followers

Saturday, January 12, 2008

Pricelist Update 12 Januari 2008

Sony Ericsson

1. S500 RM 850.00 (yellow)
2. W580 RM 890.00 (blue)
3. W700 RM 650.00 (gold)
4. W810 RM 675.00 (white)

Nokia

1. 1200 RM 125.00
2. 1208 RM 155.00
3. 1600 RM 165.00
3. 1650 RM 205.00
4. 2310 RM 185.00
4. 2626 RM 215.00
4. 2630 RM 380.00 (black)
4. 2760 RM 358.00 (gold/grey)
5. 3110 RM 460.00 (Black)
6. 3250 RM 745.00 (black)
7. 3500 RM 510.00
7. 5200 RM 450.00 (Red)
9. 5310 RM 840.00 (Blue)
10. 5610 RM 1040.00 (Red)
11. 5700 RM 910.00 (red)
13. 6030 RM 240.00
14. 6070 RM 300.00
15. 6080 RM 315.00
12. 6110 RM 1405.00 (White)
13. 6120 RM 799.00
14. 6233 RM 625.00
13. 6300 RM 669.00
14. 6500 CLASSIC RM 1060.00
15. 6500 SLIDE RM 1260.00
16. 7900 RM 1375.00
17. E51i RM 999.00 (Black)
18. E61 RM 1170.00
19. E61i RM 1350.00
20. E90 RM 3150.00
20. N70 RM 735.00
21. N70ME RM 830.00
22. N76 RM 1280.00 (red)
25. N95 RM 1899.00
26. N95 8GB RM 2399.00

No comments: